Product Sizing Guide for Apolla Performance Wear
Alpha Shocks
| Alpha Size | Female Foot Size | Male Foot Size |
|---|---|---|
| Adult X-Small | Child 12.5 - Child 2 | Child 12 - Child 1.5 |
| Adult Small | Adult 2.5 - Adult 5 | Child 2 - Men 5 |
| Adult Medium | Adult 5.5 - Adult 7.5 | Men 5.5 - Men 8.5 |
| Adult Large | Adult 8 - Adult 10 | Men 9 - Men 11.5 |
| Adult X-Large | Adult 10.5 and up | Men 12 and up |
Infinite Shocks
| Infinite Size | Female Foot Size | Male Foot Size |
|---|---|---|
| Adult X-Small | Child 13 - Adult 2.5 | Child 12.5 - Child 2 |
| Adult Small | Adult 3 - Adult 5.5 | Child 2.5 - Men 5.5 |
| Adult Medium | Adult 6 - Adult 10 | Men 6 - Men 8.5 |
| Adult Large | Adult 10.5 and up | Men 9 - Men 11.5 |
| Adult X-Large | - | Men 12 and up |
Joule Shocks
| Infinite Size | Female Foot Size | Male Foot Size |
|---|---|---|
| Adult X-Small | Child 13 - Adult 2.5 | Child 12.5 - Child 2.5 |
| Adult Small | Adult 3 - Adult 7.5 | Child 2.5 - Men 5.5 |
| Adult Medium | Adult 8 - Adult 10 | Men 6 - Men 8 |
| Adult Large | Adult 10 - Adult 11.5 | Men 8.5 - Men 11 |
| Adult X-Large | 11.5 and up | Men 11.5 and up |
Performance Shocks
| Performance Size | Female Foot Size | Male Foot Size |
|---|---|---|
| XS | Child 13 - Child 2.5 | Child 12.5 - Child 2 |
| S | Adult 3 - Adult 5.5 | Child 2.5 - Men 5.5 |
| M | Adult 6 - Adult 9.5 | Men 6 - Men 8.5 |
| L | Adult 10 and up | Men 9 - Men 11.5 |
| XL | - | Men 12 and up |
Note: if your feet are wide, or if a comfort-fit is preferred, consider going one size up.