Shopping Cart

Your cart is empty

Continue Shopping

Apolla Shocks Size Chart

Product Sizing Guide for Apolla Performance Wear

Alpha Shocks

Alpha Size Female Foot Size FootID Size Male Foot Size FootID Size
Adult X-Small Child 12.5 - Child 2 ID15 - ID20 Child 12 - Child 1.5 ID15 - ID19
Adult Small Adult 2.5 - Adult 5 ID17 - ID22 Child 2 - Men 5 ID20 - ID24
Adult Medium Adult 5.5 - Adult 7.5 ID23 - ID27 Men 5.5 - Men 8.5 ID235 - ID31
Adult Large Adult 8 - Adult 10 ID28 - ID32 Men 9 - Men 11.5 ID32 - ID37
Adult X-Large Adult 10.5 and up ID33+ Men 12 and up ID38+

Infinite Shocks

Infinite Size Female Foot Size FootID Size Male Foot Size FootID Size
Adult X-Small Child 13 - Adult 2.5 ID16 - ID17 Child 12.5 - Child 2 ID15 - ID20
Adult Small Adult 3 - Adult 5.5 ID18 - ID23 Child 2.5 - Men 5.5 ID21 - ID25
Adult Medium Adult 6 - Adult 10 ID24 - ID32 Men 6 - Men 8.5 ID26 - ID31
Adult Large Adult 10.5 and up ID33+ Men 9 - Men 11.5 ID32 - ID37
Adult X-Large - - Men 12 and up ID38+

Joule Shocks

Infinite Size Female Foot Size FootID Size Male Foot Size FootID Size
Adult X-Small Child 13 - Adult 2.5 ID16 - ID17 Child 12.5 - Child 2.5 ID15 - ID21
Adult Small Adult 3 - Adult 7.5 ID18 - ID27 Child 2.5 - Men 5.5 ID21 - ID25
Adult Medium Adult 8 - Adult 10 ID28 - ID32 Men 6 - Men 8 ID26 - ID30
Adult Large Adult 10 - Adult 11.5 ID32 - ID35 Men 8.5 - Men 11 ID31 - ID36
Adult X-Large 11.5 and up ID35+ Men 11.5 and up ID37+

Performance Shocks

Performance Size Female Foot Size FootID Size Male Foot Size FootID Size
XS Child 13 - Child 2.5 ID16 - ID17 Child 12.5 - Child 2 ID15 - ID20
S Adult 3 - Adult 5.5 ID18 - ID23 Child 2.5 - Men 5.5 ID21 - ID25
M Adult 6 - Adult 9.5 ID24 - ID31 Men 6 - Men 8.5 ID26 - ID31
L Adult 10 and up ID32+ Men 9 - Men 11.5 ID32 - ID37
XL - - Men 12 and up ID38+

Note: if your feet are wide, or if a comfort-fit is preferred, consider going one size up.