Shopping Cart

Your cart is empty

Continue Shopping

So Danca Bodywear Size Chart

Product Sizing Guide for So Danca Bodywear

Child

  2-4 4-6 6-7 8-10 12-14 Junior
Bust 18" - 20" 20" - 22" 22" - 25" 25" - 28" 28" - 31" 31" - 32"
Waist 17" - 18" 18" - 19" 19" - 20" 20" - 21" 21" - 22" 22" - 24"
Hips 20" - 22" 22" - 24" 24" - 26" 26" - 28" 28" - 30" 30" - 32"
Girth 34" - 36" 37" - 39" 40" - 42" 43" - 45" 46" - 48" 49" - 52"

Adult

  Petite Small Medium Large X-Large
Bust 30" - 31" 31" - 34" 34" - 37" 37" - 40" 40" - 43"
Waist 22" - 24" 24" - 26" 26" - 28" 28" - 30" 30" - 32"
Hips 30" - 32" 31" - 34" 34" - 37" 37" - 40" 40" - 43"
Girth 53" - 55" 55" - 57" 58" - 61" 62" - 64" 64" - 66"

This is Me Collection

  Adult Small = 2X Adult Medium = 3X Adult Large = 4X
Bust 36" - 39" 39" - 43" 43" - 46"
Waist 29" - 32" 32" - 35" 35" - 38"
Hips 40" - 43" 43" - 45" 45" - 48"
Girth 61" - 64" 64" - 66" 66" - 69"